Billboard Radio Songs Top 50 (September 16th, 2023)
Top 50 Radio Songs in the United States, as ranked and compiled by Nielsen Music, for the chart dated (September 16th, 2023)
Help Me to grow up:
Patreon:
Don’t forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!
“The Radio Songs chart (previously named Hot 100 Airplay)[1] is released weekly by Billboard magazine and measures the airplay of songs being played on radio stations throughout the United States across all musical genres. It is one of the three components, along with sales (both physical and the digital) and streaming activity, that determine the chart positions of songs on the Billboard Hot 100. Radio airplay has always been one of the component charts of the Hot 100. Prior to the establishment of the Hot 100, Billboard published a radio airplay chart, a singles sales chart and a jukebox play chart, the last of which was discontinued in 1959 as jukeboxes lost their popularity. During the 1960s and 1970s, Billboard continued to collect airplay data as a component of the Hot 100 but did not make the chart public.
The airplay-only chart in its current form debuted as a 30-position chart on October 20, 1984. It was expanded to 40 positions on May 31, 1986, and to 75 positions on December 8, 1990“
Billboard Radio Songs (September 16th, 2023) | Top 50 Songs Most Played in Radio Of The Week
This video was uploaded by Billboard Top Songs. “Billboard Top Songs“ © 2023 Billboard/Eldridge/Nielsen/Luminate
My Social Medias:
“☑️ Subscribe!
♫ Main channel:
✪ Twitter: “
#Billboard #RadioSongs #Top50Songs #BillboardHot100 #BestSongs #BestMusic #BillboardRadioSongs #YouTube #Spotify #Deezer #AppleMusic #Radios
List:
1) Fast Car | Luke Combs
2) Cruel Summer | Taylor Swift
3) Calm Down | Rema & Selena Gomez
4) Dance The Night | Dua Lipa
5) Snooze | SZA
6) Vampire | Olivia Rodrigo
7) Flowers | Miley Cyrus
8) Barbie World | Nicki Minaj & Ice Spice With Aqua
9) All My Life | Lil Durk, J. Cole
10) Last Night | Morgan Wallen
11) Need A Favor | Jelly Roll
12) Creepin’ | Metro Boomin, The Weeknd & 21 Savage
13) Karma | Taylor Swift
14) What It Is (Block Boy) | Doechii, Kodak Black
15) Paint The Town Red | Doja Cat
16) Bury Me In Georgia | Kane Brown
17) Love You Anyway | Luke Combs
18) Fukumean | Gunna
19) Used To Be Young | Miley Cyrus
20) Angels Don’t Always Have Wings | Thomas Rhett
21) Anti-Hero | Taylor Swift
22) Religiously | Bailey Zimmerman
23) Try That In A Small Town | Jason Aldean
24) Watermelon Moonshine | Lainey Wilson
25) Kill Bill | SZA
26) Girl In Mine | Parmalee
27) Sittin’ On Top Of The World | Burna Boy
28) Summer Too Hot | Chris Brown
29) Single Soon | Selena Gomez
30) Good Good | Usher, Summer Walker & 21 Savage
31) God Gave Me A Girl | Russell Dickerson
32) Popular | The Weeknd, Playboi Carti & Madonna
33) Daylight | David Kushner
34) Put It On Da Floor Again | Latto, Cardi B
35) Everything I Love | Morgan Wallen
36) Mona Lisa | Dominic Fike
37) Stars Like Confetti | Dustin Lynch
38) Cupid | Fifty Fifty
39) Dial Drunk | Noah Kahan With Post Malone
40) Standing Room Only | Tim McGraw
41) But I Got A Beer In My Hand | Luke Bryan
42) Shake Sumn | DaBaby
43) Bad Idea Right? | Olivia Rodrigo
44) Thinkin’ Bout Me | Morgan Wallen
45) Seven | Jung Kook, Latto
46) Area Codes | Kaliii
47) Can’t Have Mine | Dylan Scott
48) Keep Going Up! | Timbaland, Nelly Furtado & Justin Timberlake
49) Drinkaby | Cole Swindell
50) Hell N Back | Bakar
Drop-Outs:
29) Your Heart Or Mine | Jon Pardi
33) Princess Diana | Ice Spice & Nicki Minaj
42) Jaded | Miley Cyrus
49) Baby Don’t Hurt Me | David Guetta, Anne-Marie & Coi Leray